Price List
There are 2 licenses to choose from: Single-User License and Site License.
- Single-User License - If you have purchased a Single-User License, this software may be installed on a maximum of two computers, so long as it is only running on one system at any time. For example, a single user may have one installation at home and one installation at the office for use only by the licensee.
- Site License - If you have purchased a Site License for commercial or educational use, the software can be used within a corporate or educational LAN without any restrictions.
You may choose from 3 editions of FantaMorph: FantaMorph SE (Standard Edition), FantaMorph Pro (Professional Edition) and FantaMorph Deluxe (Deluxe Edition). Learn more about Product Comparison.
FantaMorph Deluxe (Deluxe Edition)
| License | Price Per Unit (USD) | Buy Now |
| 1 license | $84.95 (15% OFF) |
Buy Now! |
| 1 Site License | $499.95 | Buy Now! |
FantaMorph Pro (Professional Edition)
| License | Price Per Unit (USD) | Buy Now |
| 1 license |
|
Buy Now! |
| 1 Site License | $299.95 | Buy Now! |
FantaMorph SE (Standard Edition)
| License | Price Per Unit (USD) | Buy Now |
| 1 license |
|
Buy Now! |
| 1 Site License | $199.95 | Buy Now! |
Please note that all the three editions, FantaMorph SE (Standard Edition), FantaMorph Pro (Professional Edition) and FantaMorph Deluxe (Deluxe Edition) use the same setup program. Unregistered users may try all the functions of our software for a period of thirty days after downloading the setup program, FantaMorphSetup.exe. Refer to the chart below to see which features will be retained after purchasing the FantaMorph SE or Pro license, or purchase FantaMorph Deluxe to access all features.
| Features | FantaMorph SE |
FantaMorph Pro |
FantaMorph Deluxe |
|
| 1. | Import Format BMP, JPEG, TIFF, PNG, TGA, PCX, GIF, WMF, EMF, AVI |
|||
| 2. | Export Image Format BMP, JPEG, TIFF, PNG, TGA, PCX, GIF |
|||
| 3. | Export Frame Export current morphing frame to one image file |
|||
| 4. | Export Movie Export morphing movie to image sequence files, AVI movie, Animated GIF, Flash movie, Web page, Screen Saver, EXE |
|||
| 5. | Built-in Image Viewer Fast preview all supported format images with thumbnail |
|||
| 6. | Built-in Image edit tool Supports crop, rotate, flip, adjust source image |
|||
| 7. | Key Dots Style Total 10 smooth key dots style with transparency |
|||
| 8. | Key Dots Color Any single color for all dots or cycle through 8 basic colors |
|||
| 9. | Single Key Dot Edit Add, delete, move |
|||
| 10. | Multiple Key Dots Edit Rectangle marquee to select, move, scale, copy, cut, delete, paste |
|||
| 11. | Line Edit Add, delete, move line; connect key dots by lines; select all dots connected to a line |
|||
| 12. | Real-time Preview Preview morphing effects of current frame in real time; fast scroll to preview all frames |
|||
| 13. | Real-time Playing Play morphing movie in real time with some playing controls |
|||
| 14. | View Modes Full View, Edit Only, Preview Only, Frame Sequence, Full Screen mode |
|||
| 15. | User Interface 3 built-in skins; import FantaMorph Skin Files |
|||
| 16. | Printing Print source images, preview and all morphing frames; WYSIWYG print preview |
|||
| 17. | Add Filters Add filters for source images |
|||
| 18. | Add Caption Add caption for source images |
|||
| 19. | Multiple Morph Morph more than two images in a single project, directly edit/preview/export the multiple morph |
|||
| 20. | Export AVI Source Video Export all frames of the AVI source videos to resulting files |
|||
| 21. | Movie Effect Decorate movie with background, mask, foreground, light and sound |
|||
| 22. | Feature/Shape Curve Control the morph process of feature and shape |
|||
| 23. | 32-bit Preview Show a checkerboard background when preview/play 32-bit morphs |
|||
| 24. | Import/Export 32-bit with Alpha Images BMP, TIFF, PNG, TGA |
|||
| 25. | Image Sequence Packer Pack a series of all supported format images into a new movie |
|||
| 26. | Accurate Edit Show triangle mesh and morph track to edit key dots accurately |
|||
| 27. | Track Curve Use nonlinear morph tracks instead of linear ones |
|||
| 28. | Camera Pan/zoom/rotate each morphing frame under a customized curve, just like see the morph from a moving camera |
|||
| 29. | Sequence Effect Decorate all sequences with background, mask, foreground, transition and light |
|||
| 30. | Add Filters/Caption for Movie Add filters/caption for the whole morph movie |
|||
| 31. | Intelligent Memory
Management Using intelligent memory management makes it possible to load unlimited or huge source images in one project |
|||
| 32. | Import/Export FMD files Import/export FantaMorph Point Data (.fmd) where each row is x-y coordinates data of a key dot |
|||
| 33. | Export Frame to FME/FMD Export an intermediate morphing frame to FantaMorph Editing Frame (.fme) or FantaMorph Point Data (.fmd) |
|||
| 34. | Export 32-bit AVI Export 32-bit AVI files, you can then import them into other video editing software as overlay video clips |
|||
| 35. | Export Transparent Animated GIF Export a transparent morph to a transparent animated gif file |
|||
| 36. | Face Extractor Automatically extract the face portion from all the source images in a project |
|||
| 37. | Face Locator Automatically detect the facial features (eyes, nose, mouth, etc.) and place key dots on corresponding positions |
|||
| 38. | Face Mixer Mix the feature/shape of multiple real faces to compose a virtual face |
|||
| 39. | Face Library Collect and store source images along with key dots in a classified library |
|||
| Single-User License Price: | USD$ 29.95 | USD$ 49.95 | USD$ 99.95 | |
